SPECIFICATIONS:
Discharge Diameter: DN 80 ~ 800 mm
Flow Rate Range: 83.5 ~ 9810 m³/h
Head Range: 13.8 ~ 160 m
Operating Temperature: +1℃ ~ +80℃
Inlet Pressure: Up to 0.6 MPa (depending on material)
Looking for a high-efficiency Single-stage Double-suction Split-case Pump? The KLS Series features a robust split-case design, ideal for heavy-duty water transport. View specs & get a quote today!
Kenda KLS series single-stage double-suction split-case pump is a new generation of products developed by integrating advanced international double-suction pump technology with high-efficiency hydraulic models. Designed for municipal water supply, HVAC cooling systems, and industrial irrigation. Its axially split casing allows for easy access to internal components without disturbing piping—perfect for reducing downtime in critical applications.
Technical Advantages
Easy Maintenance: Featuring a horizontally split-case design, it allows for internal inspections and parts replacement without dismantling the inlet/outlet pipelines or the motor.
Smooth Operation: The symmetrical double-suction impeller design theoretically balances axial forces automatically, resulting in low vibration and noise during operation.
Flexible Configuration: Supports both horizontal and vertical installation (for small models); sealing options include packing seals or mechanical seals; the direction of rotation can be customized upon request.
Long Service Life: The shaft is completely sealed and does not come into contact with the medium, effectively preventing corrosion and significantly extending the operating life.
Product Classification
Based on the medium being transported, the KLS series offers three professional configurations:
Standard Type: Designed for clean water and pure liquids with physical and chemical properties similar to clean water.
Wear-resistant Type: Specially engineered for silty rivers and water with high sand content (solid particles ≤ 80mg/L), offering higher efficiency and enhanced wear resistance.
Corrosion-resistant Type: Utilizes specialized corrosion-resistant materials and mechanical seals, suitable for transporting various chemically corrosive liquids.
Structure

1 | Bearing Assembly (B) | 7 | Impeller Spacer Sleeve | 13 | Impeller Key | 19 | Shaft Sleeve Key |
2 | Packing Gland | 8 | Seal Flushing Pipe Assembly | 14 | Stuffing Box Bushing | 20 | Bearing Housing |
3 | Pump Casing | 9 | Casing Wear Ring | 15 | Shaft Sleeve (A) | 21 | Drive Key |
4 | Lantern Ring | 10 | Impeller | 16 | Gland Packing | 22 | Coupling Assembly |
5 | Shaft | 11 | Pump Cover | 17 | Shaft Sleeve (B) | 23 | Mechanical Seal Assembly |
6 | Stuffing Box Bushing | 12 | Air Vent Pipe Assembly | 18 | Bearing Assembly (A) | 24 | Mechanical Seal Gland |
Quick Selection Chart

Technical Specifications Chart
| NO. | Type | Capacity | Head | Speed | Motor power | Eff. | (NPSH)r | Weight | ||
| m3/h | l/s | (m) | (r/min) | (kW) | (%) | (m) | (kg) | |||
| 1 | 350-630 | 1296 | 360 | 140 | 1480 | 1000 | 85 | 6.9 | 2630 | |
| 2160 | 600 | 126 | ||||||||
| 2592 | 720 | 116 | ||||||||
| 2 | A | 1290 | 358.3 | 128 | 900 | 84 | ||||
| 2000 | 556 | 116 | ||||||||
| 2400 | 666 | 106 | ||||||||
| 3 | B | 1185 | 329 | 118 | 800 | 83.5 | ||||
| 1920 | 533.3 | 106 | ||||||||
| 2304 | 640 | 96 | ||||||||
| 4 | C | 1110 | 308.3 | 107.8 | 710 | 83.5 | ||||
| 1830 | 508.3 | 95.6 | ||||||||
| 2196 | 610 | 85 | ||||||||
| 5 | D | 1050 | 291.7 | 93.8 | 560 | 82 | ||||
| 1695 | 470.8 | 83 | ||||||||
| 2200 | 611 | 68 | ||||||||
| 6 | 400-560 | 1535 | 426 | 98 | 1480 | 800 | 85 | 7 | 2700 | |
| 2635 | 732 | 86 | ||||||||
| 3420 | 950 | 70.8 | ||||||||
| 7 | A | 1102 | 306 | 81.8 | 710 | 83 | ||||
| 2430 | 675 | 60 | ||||||||
| 3500 | 972 | 42 | ||||||||
| 8 | B | 750 | 208 | 73.2 | 630 | 81 | ||||
| 2232 | 620 | 50 | ||||||||
| 2851 | 792 | 36.8 | ||||||||
| 9 | C | 504 | 140 | 61.2 | 630 | 79 | ||||
| 2070 | 575 | 38 | ||||||||
| 2350 | 653 | 33.1 | ||||||||
| 10 | D | 1380 | 383 | 69 | 560 | 77 | ||||
| 2237 | 621 | 57.8 | ||||||||
| 2950 | 806 | 43.8 | ||||||||
| 11 | 400-600 | 1919 | 533 | 129.7 | 1480 | 1250 | 86 | 7.5 | 2930 | |
| 3177 | 882 | 113 | ||||||||
| 4100 | 1139 | 93.6 | ||||||||
| 12 | A | 1780 | 494 | 119 | 1120 | 84 | ||||
| 3007 | 835 | 103.6 | ||||||||
| 3910 | 1086 | 83.6 | ||||||||
| 13 | B | 1740 | 483 | 109.2 | 1000 | 82 | ||||
| 2922 | 812 | 93 | ||||||||
| 3800 | 1056 | 70.8 | ||||||||
| 14 | C | 1600 | 444 | 99.8 | 900 | 80 | ||||
| 2732 | 759 | 83.7 | ||||||||
| 3550 | 986 | 63 | ||||||||
| 15 | D | 1530 | 425 | 90 | 800 | 78 | ||||
| 2642 | 706 | 74 | ||||||||
| 3380 | 939 | 57 | ||||||||
| 16 | 500-520 | 1900 | 528 | 33.2 | 980 | 280 | 87 | 4.8 | 3040 | |
| 3218 | 894 | 25 | ||||||||
| 3960 | 1100 | 17.7 | ||||||||
| 17 | A | 1830 | 508 | 30.5 | 250 | 86 | ||||
| 3088 | 858 | 23 | ||||||||
| 3800 | 1056 | 16.3 | ||||||||
| 18 | B | 1750 | 486 | 28.6 | 220 | 84 | ||||
| 2964 | 823 | 21 | ||||||||
| 3650 | 1014 | 15.3 | ||||||||
| 19 | C | 1680 | 467 | 26 | 200 | 82 | ||||
| 2846 | 791 | 18.4 | ||||||||
| 3485 | 968 | 13 | ||||||||
| 20 | D | 1600 | 444 | 23.8 | 180 | 80 | ||||
| 2732 | 759 | 16.3 | ||||||||
| 3180 | 883 | 11.7 | ||||||||
| 21 | 500-650 | 1850 | 514 | 52.5 | 980 | 500 | 88.5 | 5.7 | 3450 | |
| 3510 | 975 | 41.5 | ||||||||
| 4500 | 1250 | 31 | ||||||||
| 22 | A | 1800 | 500 | 49.8 | 450 | 86 | ||||
| 3353 | 931 | 38.7 | ||||||||
| 4230 | 1175 | 28.5 | ||||||||
| 23 | B | 1740 | 483 | 46.4 | 400 | 84 | ||||
| 3173 | 881 | 36 | ||||||||
| 4000 | 1112 | 26.5 | ||||||||
| 24 | C | 1660 | 461 | 42.2 | 355 | 82 | ||||
| 3015 | 838 | 33.2 | ||||||||
| 3830 | 1064 | 25 | ||||||||
| 25 | D | 1560 | 433 | 37.6 | 315 | 80 | ||||
| 2768 | 769 | 29.7 | ||||||||
| 3600 | 1000 | 21.8 | ||||||||
| 26 | 500-710 | 2300 | 639 | 73.1 | 980 | 900 | 88.5 | 5.8 | 4450 | |
| 3852 | 1070 | 64.4 | ||||||||
| 5040 | 1400 | 54 | ||||||||
| 27 | A | 2200 | 611 | 67.2 | 800 | 87 | ||||
| 3672 | 1020 | 59.2 | ||||||||
| 4840 | 1344 | 47.1 | ||||||||
| 28 | B | 2100 | 583 | 60.3 | 710 | 85 | ||||
| 3470 | 964 | 53 | ||||||||
| 4320 | 1200 | 43 | ||||||||
| 29 | C | 2000 | 556 | 56.4 | 560 | 83 | ||||
| 3204 | 890 | 47.7 | ||||||||
| 3960 | 1100 | 39 | ||||||||
| 30 | D | 1920 | 533 | 50 | 500 | 81 | ||||
| 3024 | 840 | 42 | ||||||||
| 3550 | 986 | 34.2 | ||||||||
| 31 | 500-800 | 2590 | 719 | 88.7 | 980 | 1120 | 89 | 6.9 | 5230 | |
| 3996 | 1110 | 80.6 | ||||||||
| 5190 | 1442 | 67.9 | ||||||||
| 32 | A | 2460 | 683 | 78.4 | 900 | 87 | ||||
| 3600 | 1000 | 72.8 | ||||||||
| 4680 | 1300 | 61.8 | ||||||||
| 33 | B | 2340 | 650 | 69.8 | 800 | 85 | ||||
| 3204 | 890 | 65.3 | ||||||||
| 4100 | 1139 | 57 | ||||||||
| 34 | C | 2200 | 611 | 61 | 630 | 83 | ||||
| 2880 | 800 | 58 | ||||||||
| 3600 | 1000 | 52 | ||||||||
| 35 | 500-860 | 2520 | 700 | 124 | 980 | 1600 | 89 | 6.9 | 7000 | |
| 4183 | 1162 | 111.2 | ||||||||
| 5440 | 1511 | 96.2 | ||||||||
| 36 | A | 2380 | 661 | 112.4 | 1400 | 87 | ||||
| 3996 | 1110 | 100.7 | ||||||||
| 5140 | 1428 | 86 | ||||||||
| 37 | B | 2250 | 625 | 102.4 | 1250 | 83 | ||||
| 3780 | 1050 | 90.4 | ||||||||
| 4870 | 1353 | 77.5 | ||||||||
| 38 | C | 2115 | 587 | 90.4 | 1120 | 80 | ||||
| 3528 | 980 | 80.4 | ||||||||
| 4320 | 1300 | 70.6 | ||||||||
| 39 | 600-560 | 3140 | 872 | 31.9 | 980 | 400 | 87 | 6 | 4850 | |
| 4716 | 1310 | 24.2 | ||||||||
| 6100 | 1694 | 14.3 | ||||||||
| 40 | A | 2970 | 825 | 28.5 | 355 | 85 | ||||
| 4428 | 1230 | 21.5 | ||||||||
| 5670 | 1575 | 13.1 | ||||||||
| 41 | B | 2790 | 775 | 23.8 | 250 | 83 | ||||
| 4046 | 1124 | 17.8 | ||||||||
| 5054 | 1460 | 11 | ||||||||
| 42 | C | 2620 | 728 | 20.2 | 220 | 81 | ||||
| 3787 | 1052 | 15.4 | ||||||||
| 4860 | 1350 | 10 | ||||||||
| 43 | 600-630 | 3170 | 881 | 47 | 980 | 630 | 88 | 7.8 | 4440 | |
| 4736 | 1316 | 39 | ||||||||
| 5940 | 1650 | 30 | ||||||||
| 44 | A | 2980 | 828 | 40.8 | 560 | 86 | ||||
| 4420 | 1230 | 34.1 | ||||||||
| 5580 | 1550 | 26 | ||||||||
| 45 | B | 2800 | 778 | 34.6 | 450 | 84 | ||||
| 4080 | 1133 | 29.1 | ||||||||
| 5040 | 1400 | 23.2 | ||||||||
| 46 | C | 2630 | 731 | 29 | 355 | 80 | ||||
| 3755 | 1043 | 24.8 | ||||||||
| 4450 | 1236 | 20.2 | ||||||||
| 47 | 600-710 | 2915 | 810 | 68.8 | 980 | 900 | 89 | 6.5 | 4570 | |
| 4630 | 1286 | 58.4 | ||||||||
| 6050 | 1680 | 43.4 | ||||||||
| 48 | A | 2740 | 761 | 60 | 800 | 87 | ||||
| 4320 | 1200 | 50 | ||||||||
| 5680 | 1578 | 36 | ||||||||
| 49 | B | 2595 | 721 | 52.4 | 630 | 85 | ||||
| 4050 | 1125 | 43 | ||||||||
| 5220 | 1480 | 31.2 | ||||||||
| 50 | C | 2425 | 674 | 43.8 | 500 | 83 | ||||
| 3752 | 1042 | 35.2 | ||||||||
| 4680 | 1300 | 26.8 | ||||||||
| 51 | 600-860 | 3750 | 764 | 702 | 980 | 1600 | 89 | 8.5 | 7050 | |
| 5538 | 1538 | 87.5 | ||||||||
| 6910 | 1919 | 70 | ||||||||
| 52 | A | 3525 | 949 | 91 | 1400 | 87 | ||||
| 5109 | 1419 | 77 | ||||||||
| 6490 | 1803 | 58 | ||||||||
| 53 | B | 3300 | 917 | 78 | 1120 | 85 | ||||
| 4680 | 1300 | 65.5 | ||||||||
| 5750 | 1597 | 53 | ||||||||
| 54 | C | 3000 | 833 | 65 | 900 | 83 | ||||
| 4355 | 1209 | 56 | ||||||||
| 5050 | 1403 | 46 | ||||||||
| 55 | 700-600 | 4265 | 1185 | 37.8 | 980 | 710 | 87 | 8.2 | 607 | |
| 6568 | 1824 | 29.8 | ||||||||
| 8100 | 2250 | 22.6 | ||||||||
| 56 | A | 4180 | 1161 | 34.4 | 630 | 85 | ||||
| 6322 | 1756 | 27.8 | ||||||||
| 7840 | 2178 | 21.2 | ||||||||
| 57 | B | 3970 | 1103 | 31.3 | 560 | 83 | ||||
| 6048 | 1680 | 25.9 | ||||||||
| 7450 | 2069 | 20.9 | ||||||||
| 58 | C | 3770 | 1047 | 28.8 | 500 | 81 | ||||
| 5895 | 1637 | 24 | ||||||||
| 7000 | 1944 | 20 | ||||||||
| 59 | 700-710 | 3650 | 1014 | 58.5 | 980 | 1000 | 87 | 8 | 8000 | |
| 6516 | 1810 | 43.5 | ||||||||
| 8470 | 2353 | 28.2 | ||||||||
| 60 | A | 3500 | 972 | 54.5 | 900 | 85 | ||||
| 6278 | 1744 | 40.2 | ||||||||
| 8050 | 2236 | 26.2 | ||||||||
| 61 | B | 3360 | 933 | 50.4 | 800 | 83 | ||||
| 5971 | 1659 | 36.8 | ||||||||
| 7560 | 2100 | 25.2 | ||||||||
| 62 | C | 3225 | 896 | 45 | 710 | 81 | ||||
| 5742 | 1595 | 31.8 | ||||||||
| 7130 | 1981 | 22.8 | ||||||||
| 63 | 700-800 | 4680 | 1300 | 93 | 980 | 2000 | 89 | 8.8 | 9120 | |
| 7416 | 2060 | 79.6 | ||||||||
| 9850 | 2736 | 58 | ||||||||
| 64 | A | 4425 | 1229 | 81.8 | 1600 | 87 | ||||
| 6959 | 1933 | 67.8 | ||||||||
| 9180 | 2550 | 48 | ||||||||
| 65 | B | 4200 | 1167 | 70.8 | 1400 | 85 | ||||
| 6552 | 1820 | 58 | ||||||||
| 8420 | 2339 | 42.8 | ||||||||
| 66 | C | 3950 | 1097 | 59 | 1000 | 83 | ||||
| 6012 | 1670 | 47.5 | ||||||||
| 7520 | 2086 | 36 | ||||||||
| 67 | 800-800 | 5870 | 1631 | 36.6 | 730 | 800 | 87 | 7 | 8540 | |
| 9090 | 2525 | 26.8 | ||||||||
| 11000 | 3056 | 18.2 | ||||||||
| 68 | A | 5575 | 1509 | 33.6 | 710 | 85 | ||||
| 8622 | 2395 | 24.3 | ||||||||
| 10370 | 2881 | 16.3 | ||||||||
| 69 | B | 5295 | 1471 | 30.9 | 710 | 83 | ||||
| 8280 | 2300 | 22.3 | ||||||||
| 9890 | 2736 | 14.8 | ||||||||
| 70 | C | 5030 | 1397 | 28.2 | 560 | 81 | ||||
| 7860 | 2183 | 19.8 | ||||||||
| 9290 | 2581 | 13.5 | ||||||||
| 71 | 800-900 | 6375 | 1771 | 53.8 | 730 | 1400 | 88 | 6.3 | 9940 | |
| 9023 | 2506 | 45.8 | ||||||||
| 11620 | 3228 | 34.6 | ||||||||
| 72 | A | 6120 | 1700 | 50 | 1250 | 86 | ||||
| 8658 | 2405 | 42.2 | ||||||||
| 11160 | 3100 | 32.2 | ||||||||
| 73 | B | 5815 | 1615 | 45.4 | 1120 | 84 | ||||
| 8262 | 2295 | 38.5 | ||||||||
| 10600 | 2944 | 29.6 | ||||||||
| 74 | C | 5550 | 1542 | 41.5 | 1000 | 80 | ||||
| 7884 | 2190 | 35.4 | ||||||||
| 10120 | 2811 | 27 | ||||||||
| 75 | D | 5270 | 1464 | 37 | 900 | 80 | ||||
| 7452 | 2070 | 32.2 | ||||||||
| 9620 | 2672 | 24.5 | ||||||||
| 76 | 800-990 | 6600 | 1833 | 73.8 | 730 | 2000 | 89 | 6.7 | 11710 | |
| 9810 | 2725 | 62.5 | ||||||||
| 11660 | 3239 | 51.2 | ||||||||
| 77 | A | 6335 | 1760 | 66 | 1800 | 87 | ||||
| 9300 | 2583 | 55.3 | ||||||||
| 11090 | 3081 | 45.3 | ||||||||
| 78 | B | 6080 | 1689 | 59.5 | 1600 | 85 | ||||
| 8892 | 2470 | 49.4 | ||||||||
| 10400 | 2889 | 41.2 | ||||||||
| 79 | C | 5770 | 1603 | 53.8 | 1400 | 83 | ||||
| 8525 | 2368 | 44.3 | ||||||||
| 9685 | 2690 | 38.8 | ||||||||
Click here to view the specifications for Split-case Pump models KLS80-210 to KLS350-510.
Installation and Maintenance Guide

Large KLS Pump Dimensions Table (Unit: mm)
Pump Model | Flange Size | Dimension | Weight (kg) | |||||||||||||||||||||||||||||||||||||
DN1 | DN2 | S1 | S2 | B1 | B2 | e | f | h1 | h2 | h3 | h4 | I1 | I2 | I3 | b1 | b2 | b3 | b4 | ||||||||||||||||||||||
350-630 | 400 | 350 | 38 | 36 | 740 | 670 | 660 | 860 | 775 | 515 | 460 | 460 | 615 | 675 | 1040 | 320 | 580 | 255 | 315 | 2630 | ||||||||||||||||||||
400-560 | 500 | 400 | 46 | 40 | 750 | 700 | 685 | 865 | 820 | 500 | 460 | 460 | 675 | 725 | 1130 | 420 | 670 | 275 | 325 | 2700 | ||||||||||||||||||||
400-600 | 42 | 38 | 800 | 700 | 690 | 905 | 850 | 530 | 490 | 490 | 675 | 775 | 1130 | 420 | 670 | 275 | 375 | 2930 | ||||||||||||||||||||||
Motor Poles | Model | Motor Model | Motor Power (Kw) | I4 | I5 | b5 | b6 | b7 | b8 | h5 | h6 | u1 | u2 | u3 | u4 | t1 | t2 | p | Motor Weight (kg) | |||||||||||||||||||||
4 | 400-560 | 400 | 355 | 580 | 435 | 330 | 765 | 1040 | 1765 | 400 | 1435 | 130 | 300 | 565 | 130 | 220 | 300 | 1980 | 2500 | |||||||||||||||||||||
450 | 400 | 2600 | ||||||||||||||||||||||||||||||||||||||
450 | 450 | 650 | 520 | 350 | 800 | 1156 | 1920 | 450 | 1585 | 600 | 150 | 2180 | 3320 | |||||||||||||||||||||||||||
450 | 500 | 3390 | ||||||||||||||||||||||||||||||||||||||
400-600 | 450 | 560 | 3470 | |||||||||||||||||||||||||||||||||||||
450 | 630 | 3600 | ||||||||||||||||||||||||||||||||||||||
500 | 710 | 595 | 855 | 2105 | 500 | 1775 | 655 | 2550 | 4200 | |||||||||||||||||||||||||||||||
500 | 800 | 4350 | ||||||||||||||||||||||||||||||||||||||
500 | 900 | 4500 | ||||||||||||||||||||||||||||||||||||||
500 | 1000 | 4680 | ||||||||||||||||||||||||||||||||||||||
500 | 1120 | 4780 | ||||||||||||||||||||||||||||||||||||||
560 | 1250 | 830 | 710 | 370 | 890 | 1370 | 2290 | 560 | 1970 | 690 | 170 | 3200 | 6200 | |||||||||||||||||||||||||||
4 | 350-630 | 400(6kv) | 355-560 | 580 | 435 | 330 | 765 | 1040 | 1765 | 400 | 1435 | 130 | 260 | 565 | 130 | 220 | 300 | 1980 | 2500-2900 | |||||||||||||||||||||
450(6kv) | 630-690 | 650 | 520 | 350 | 800 | 1156 | 1920 | 450 | 1585 | 130 | 260 | 600 | 150 | 220 | 300 | 2180 | 3550-3960 | |||||||||||||||||||||||
500(6kv) | 1000 | 650 | 595 | 350 | 855 | 1156 | 2105 | 500 | 1775 | 130 | 260 | 655 | 150 | 220 | 300 | 2550 | 4480 | |||||||||||||||||||||||
Pump Model | Flange Size | Dimension | Weight (kg) | |||||||||||||||||||||||||||||||||||||
DN1 | DN2 | S1 | S2 | B1 | B2 | e | f | h1 | h2 | h3 | h4 | I1 | I2 | I3 | b1 | b2 | b3 | b4 | ||||||||||||||||||||||
500-520 | 600 | 500 | 48 | 42 | 850 | 550 | 770 | 975 | 900 | 560 | 475 | 475 | 460 | 610 | 1250 | 520 | 820 | 140 | 290 | 3040 | ||||||||||||||||||||
500-650 | 850 | 800 | 850 | 1065 | 920 | 600 | 495 | 495 | 660 | 660 | 1260 | 520 | 820 | 340 | 340 | 3450 | ||||||||||||||||||||||||
500-710 | 1050 | 850 | 835 | 1035 | 1000 | 620 | 550 | 620 | 710 | 810 | 1320 | 480 | 880 | 390 | 490 | 4450 | ||||||||||||||||||||||||
500-800 | 1000 | 900 | 850 | 1125 | 1050 | 660 | 600 | 600 | 760 | 860 | 1360 | 535 | 920 | 440 | 540 | 5230 | ||||||||||||||||||||||||
500-860 | 1050 | 950 | 870 | 1160 | 1100 | 710 | 650 | 650 | 810 | 910 | 1260 | 560 | 820 | 490 | 590 | 7000 | ||||||||||||||||||||||||
Motor Poles | Model | Motor Model | Motor Power (Kw) | I4 | I5 | b5 | b6 | b7 | b8 | h5 | h6 | u1 | u2 | u3 | u4 | t1 | t2 | p | Motor Weight (kg) | |||||||||||||||||||||
6 | 500-520 | 315M | 110 | 268 | 237 | 320 | 340 | 828 | 677 | 315 | 965 | 120 | 120 | 220 | 120 | 220 | 300 | 1340 | 1100 | |||||||||||||||||||||
315L | 132 | 258 | 350 | 858 | 250 | 1165 | ||||||||||||||||||||||||||||||||||
500-650 | 3555) | 220 | 500 | 335 | 330 | 765 | 960 | 1665 | 355 | 1345 | 565 | 130 | 1890 | 2100 | ||||||||||||||||||||||||||
3556 | 250 | 2300 | ||||||||||||||||||||||||||||||||||||||
4002 | 280 | 580 | 435 | 1040 | 1765 | 400 | 1435 | 1980 | 2500 | |||||||||||||||||||||||||||||||
4003 | 315 | 2580 | ||||||||||||||||||||||||||||||||||||||
500-710 | 4004 | 355 | 670 | |||||||||||||||||||||||||||||||||||||
4005 | 400 | 2800 | ||||||||||||||||||||||||||||||||||||||
4501 | 450 | 650 | 520 | 350 | 800 | 1150 | 1920 | 450 | 1585 | 600 | 150 | 2180 | 3500 | |||||||||||||||||||||||||||
4502 | 500 | 3620 | ||||||||||||||||||||||||||||||||||||||
500-800 | 4503 | 560 | 3740 | |||||||||||||||||||||||||||||||||||||
4504 | 630 | 3860 | ||||||||||||||||||||||||||||||||||||||
5001 | 710 | 4400 | ||||||||||||||||||||||||||||||||||||||
500-860 | 5002 | 800 | 595 | 855 | 2150 | 500 | 1780 | 655 | 2550 | 4600 | ||||||||||||||||||||||||||||||
5003 | 900 | 4850 | ||||||||||||||||||||||||||||||||||||||
5004 | 1000 | 5350 | ||||||||||||||||||||||||||||||||||||||
5601 | 1120 | 6300 | ||||||||||||||||||||||||||||||||||||||
5602 | 1250 | 830 | 710 | 370 | 890 | 1370 | 2290 | 560 | 1950 | 690 | 170 | 2900 | 6600 | |||||||||||||||||||||||||||
5603 | 1400 | 7000 | ||||||||||||||||||||||||||||||||||||||
6301 | 1600 | 930 | 830 | 390 | 970 | 1510 | 2570 | 630 | 2150 | 770 | 190 | 3100 | 7600 | |||||||||||||||||||||||||||
Pump Model | Flange Size | Dimension | Weight (kg) | |||||||||||||||||||||
DN1 | DN2 | S1 | S2 | B1 | B2 | e | f | h1 | h2 | h3 | h4 | I1 | I2 | I3 | b1 | b2 | b3 | b4 | ||||||
600-560 | 700 | 600 | 54 | 48 | 1100 | 900 | 835 | 1030 | 1100 | 750 | 610 | 610 | 800 | 900 | 1200 | 400 | 700 | 400 | 500 | 4850 | ||||
600-630 | 1000 | 1000 | 790 | 1010 | 1050 | 650 | 545 | 545 | 900 | 900 | 1230 | 400 | 730 | 500 | 500 | 4440 | ||||||||
600-710 | 1000 | 1100 | 880 | 1130 | 1050 | 650 | 545 | 545 | 900 | 900 | 1370 | 570 | 870 | 500 | 500 | 4570 | ||||||||
600-860 | 1100 | 1200 | 950 | 1225 | 1100 | 760 | 580 | 580 | 1000 | 900 | 1350 | 570 | 850 | 600 | 500 | 7050 | ||||||||
Motor Poles | Model | Motor Model | Motor Power (Kw) | I4 | I5 | b5 | b6 | b7 | b8 | h5 | h6 | u1 | u2 | u3 | u4 | t1 | t2 | p | Motor Weight (kg) | |||||
6 | 315L | 160 | 268 | 237 | 320 | 340 | 828 | 667 | 315 | 1650 | 150 | 300 | 220 | 120 | 220 | 300 | 1430 | 1100 | ||||||
355 | 200 | 258 | 350 | 858 | 355 | 250 | 1820 | |||||||||||||||||
3555 | 220 | 500 | 335 | 330 | 765 | 960 | 1665 | 355 | 1345 | 565 | 130 | 1890 | 2100 | |||||||||||
600-560 | 3556 | 250 | 2300 | |||||||||||||||||||||
4002 | 280 | 580 | 435 | 1040 | 1765 | 400 | 1435 | 1980 | 2500 | |||||||||||||||
4003 | 315 | 2580 | ||||||||||||||||||||||
4004 | 355 | 2670 | ||||||||||||||||||||||
600-710 | 4005 | 400 | 2800 | |||||||||||||||||||||
600-630 | 4501 | 450 | 650 | 520 | 350 | 800 | 1150 | 1920 | 450 | 1585 | 600 | 150 | 2180 | 3500 | ||||||||||
4502 | 500 | 3620 | ||||||||||||||||||||||
600-860 | 4503 | 560 | 3740 | |||||||||||||||||||||
4504 | 630 | 3860 | ||||||||||||||||||||||
5001 | 710 | 595 | 855 | 2105 | 500 | 1780 | 655 | 2550 | 4400 | |||||||||||||||
5002 | 800 | 4600 | ||||||||||||||||||||||
5003 | 900 | 4850 | ||||||||||||||||||||||
5004 | 1000 | 5350 | ||||||||||||||||||||||
5601 | 1120 | 830 | 716 | 370 | 890 | 1370 | 2290 | 560 | 1950 | 690 | 170 | 2990 | 6300 | |||||||||||
5603 | 1400 | 7000 | ||||||||||||||||||||||
6301 | 1600 | 930 | 830 | 390 | 970 | 1510 | 2570 | 630 | 2150 | 770 | 190 | 3100 | 7600 | |||||||||||
Pump Model | Flange Size | Dimension | Weight (kg) | |||||||||||||||||||||
DN1 | DN2 | S1 | S2 | B1 | B2 | e | f | h1 | h2 | h3 | h4 | I1 | I2 | I3 | b1 | b2 | b3 | b4 | ||||||
700-600 | 800 | 700 | 58 | 54 | 1300 | 800 | 1040 | 1250 | 1150 | 720 | 600 | 600 | 700 | 100 | 1350 | 550 | 850 | 550 | 550 | 6070 | ||||
700-710 | 1200 | 1150 | 1080 | 1310 | 1170 | 750 | 620 | 620 | 1000 | 1000 | 1350 | 550 | 850 | 550 | 550 | 8000 | ||||||||
700-800 | 1250 | 1250 | 1110 | 1390 | 1200 | 850 | 650 | 650 | 1050 | 1050 | 1370 | 550 | 870 | 600 | 600 | 9120 | ||||||||
Motor Poles | Model | Motor Model | Motor Power (Kw) | I4 | I5 | b5 | b6 | b7 | b8 | h5 | h6 | u1 | u2 | u3 | u4 | t1 | t2 | p | Motor Weight (kg) | |||||
8 | 700-560 | 400 | 315 | 580 | 435 | 330 | 765 | 1040 | 1756 | 400 | 1435 | 150 | 350 | 565 | 130 | 250 | 300 | 1980 | 2580 | |||||
400 | 355 | 2670 | ||||||||||||||||||||||
400 | 400 | 2800 | ||||||||||||||||||||||
700-710 | 450 | 500 | 650 | 520 | 350 | 800 | 1150 | 1920 | 450 | 1585 | 600 | 150 | 2180 | 3620 | ||||||||||
450 | 560 | 3740 | ||||||||||||||||||||||
450 | 630 | 3860 | ||||||||||||||||||||||
500 | 710 | 595 | 855 | 2105 | 500 | 1740 | 533 | 2550 | 4400 | |||||||||||||||
700-800 | 500 | 800 | 4600 | |||||||||||||||||||||
500 | 900 | 4850 | ||||||||||||||||||||||
500 | 1000 | 5350 | ||||||||||||||||||||||
560 | 1120 | 830 | 710 | 370 | 890 | 1370 | 2290 | 560 | 1965 | 690 | 170 | 320 | 6300 | |||||||||||
560 | 1400 | 6600 | ||||||||||||||||||||||
630 | 1600 | 930 | 830 | 390 | 970 | 1510 | 2570 | 630 | 2170 | 770 | 190 | 3460 | 7600 | |||||||||||
630 | 2000 | 8300 | ||||||||||||||||||||||
Pump Model | Flange Size | Dimension | Weight (kg) | |||||||||||||||||||||
DN1 | DN2 | S1 | S2 | B1 | B2 | e | f | h1 | h2 | h3 | h4 | I1 | I2 | I3 | b1 | b2 | b3 | B4 | ||||||
800-800 |
900 |
800 |
62 |
58 | 1400 | 950 | 1130 | 1360 | 1380 | 920 | 770 | 770 | 850 | 1000 | 1450 | 650 | 950 | 350 | 500 | 8540 | ||||
800-900 | 1400 | 1125 | 1130 | 1450 | 1360 | 900 | 770 | 770 | 1000 | 1050 | 1450 | 650 | 950 | 500 | 550 | 9940 | ||||||||
800-990 | 1400 | 1300 | 1220 | 1530 | 1370 | 850 | 760 | 760 | 1100 | 1100 | 1450 | 650 | 950 | 600 | 600 | 11710 | ||||||||
Motor Poles | Model | Motor Model | Motor Power (Kw) | I4 | I5 | b5 | b6 | b7 | b8 | h5 | h6 | u1 | u2 | u3 | u4 | t1 | t2 | p | Motor Weight ( kg) | |||||
8 | 800-800 | 450 | 400 | 650 | 520 | 350 | 800 | 1150 | 1920 | 450 | 1585 | 600 | 150 | 2180 | 3740 | |||||||||
450 | 450 | 3860 | ||||||||||||||||||||||
500 | 500 | -- | -- | 2105 | 500 | 1740 | 655 | 2550 | 4350 | |||||||||||||||
800-900 | 500 | 560 | 4550 | |||||||||||||||||||||
500 | 630 | 4800 | ||||||||||||||||||||||
