SPECIFICATIONS:
-Discharge diameters : 25mm to 900mm
-Capacity: up to 16000 m3/h
-Head: up to 80m
-Speed: 490-1480r/min
-Material: Silicon Carbide
Kenda KC(F) Series Wear Resistant and Corrosion Resistant Ceramic Chemical Pump
KC(F) pumps, designed for industrial flue gas desulfurization, draw on foreign solid-liquid two-phase flow pump expertise and integrate proprietary technologies like modern composite ceramics and non-metal casting. They are widely used in coal-fired power plants, steel mill sintering machines for limestone/gypsum-based or ammonia-based desulfurization.
The KC(F) wear-resistant, corrosion-resistant ceramic pump handles media with suspended particles, corrosive/abrasive substances, scaling liquids, and gases. It is widely applied in desulfurization, hydrometallurgy, phosphoric acid chemicals, and aluminum chloride industries. Its excellent performance and superior wear/corrosion resistance make it a favored, preferred choice for harsh working conditions.
Kenda KC(F) Series Ceramic Chemical Pump Features:
- The pump's cast flow components feature ceramic contact surfaces for strong wear and corrosion resistance.
- An axial adjustment system allows easy impeller positioning to maintain optimal impeller-front cover gap, ensuring high efficiency.
- Its "pull-back" design enables disassembly of impeller, mechanical seal and shaft components without removing pipelines, simplifying maintenance.
- The large-diameter, short-head shaft reduces operational deflection, extending seal life.
- Thin-oil-lubricated bearings in a detachable housing with rubber gasket sealing prevent contamination.
- All medium-contacting parts use silicon carbide ceramics for durability.
-Ample axial space between impeller and pump cover blocks solids from entering the shaft seal, prolonging its life.
-Rigid bearings (roller and radial-thrust types) handle heavy radial loads for stable operation.
Kenda KC(F) Series Ceramic Chemical Pump Performance Table:
Model | Speed (r/min) | Flow (m3/h) | Head (m) | Shaft Power (kW) | Efficiency (%) | NPSH (m) | Impeller Dia. (mm) | Motor (kW) | Weight (kg) |
KF200-410 | 1480 | 150 | 65 | 55.32 | 48 | 6.5 | 410 | 75 | 720 |
250 | 64 | 64.08 | 68 | 90 | |||||
350 | 62 | 73.87 | 80 | 90 | |||||
450 | 60 | 86.51 | 85 | 110 | |||||
500 | 50 | 85.10 | 80 | 132 | |||||
KF150-350 | 1480 | 150 | 37 | 37.79 | 40 | 5.5 | 350 | 55 | 362 |
200 | 37 | 50.38 | 40 | 75 | |||||
250 | 36 | 54.47 | 45 | 75 | |||||
300 | 35 | 59.57 | 48 | 75 | |||||
350 | 34 | 68.95 | 47 | 90 | |||||
KF125-405 | 1480 | 125 | 64 | 48.41 | 45 | 6.5 | 405 | 75 | 400 |
175 | 62 | 56.82 | 52 | 75 | |||||
225 | 60 | 69.37 | 53 | 90 | |||||
275 | 57 | 79.05 | 54 | 110 | |||||
320 | 50 | 96.83 | 45 | 132 | |||||
KF100-350 | 1480 | 50 | 49 | 20.85 | 32 | 5 | 350 | 30 | 350 |
100 | 48 | 27.23 | 48 | 37 | |||||
150 | 46 | 35.45 | 53 | 45 | |||||
175 | 45 | 44.68 | 48 | 55 | |||||
200 | 43 | 45.92 | 51 | 55 | |||||
KF80-400 | 1480 | 50 | 72 | 46.69 | 21 | 5 | 400 | 55 | 400 |
100 | 71 | 53.71 | 36 | 75 | |||||
125 | 50 | 42.55 | 40 | 75 | |||||
150 | 68 | 63.13 | 44 | 75 | |||||
200 | 66 | 70.49 | 51 | 90 | |||||
KF-65-350 | 1480 | 40 | 50 | 17.02 | 32 | 5.5 | 350 | 22 | 295 |
55 | 50 | 18.72 | 40 | 22 | |||||
60 | 40 | 16.34 | 40 | 22 | |||||
75 | 50 | 21.28 | 48 | 30 | |||||
100 | 48 | 24.21 | 54 | 30 | |||||
KF65-310 | 1480 | 30 | 38 | 10.35 | 30 | 6 | 310 | 15 | 250 |
40 | 35 | 10.89 | 35 | 15 | |||||
50 | 37 | 12.60 | 40 | 18.5 | |||||
65 | 36 | 14.16 | 45 | 18.5 | |||||
80 | 35 | 16.22 | 47 | 22 | |||||
KF50-350 | 1480 | 10 | 35 | 2.98 | 32 | 5 | 350 | 7.5 | 295 |
20 | 30 | 4.08 | 40 | 11 | |||||
30 | 45 | 9.19 | 40 | 15 | |||||
40 | 40 | 9.68 | 45 | 15 | |||||
50 | 40 | 11.35 | 48 | 18.5 | |||||
KC900-1150 | 490 | 8015 | 32 | 907.11 | 77 | 6.5 | 1150 | 1250 | 11150 |
11134 | 29 | 999.23 | 88 | 1250 | |||||
14076/ | 22 | 992.16 | 85 | 1400 | |||||
KC800-1000 | 490 | 8900 | 37 | 1067.60 | 84 | 7.5 | 1000 | 1400 | 10000 |
9700 | 36 | 1093.08 | 87 | 1400 | |||||
12300 | 28 | 1130.01 | 83 | 1400 | |||||
KC700-900 | 490 | 5280 | 33 | 564.89 | 84 | 7.5 | 900 | 800 | 6800 |
7500 | 28 | 657.35 | 87 | 900 | |||||
9000 | 22 | 649.66 | 83 | 900 | |||||
KC600-825 | 590 | 3399 | 28 | 308.55 | 84 | 5.5 | 818 | 500 | 5180 |
5300 | 22 | 364.99 | 87 | 500 | |||||
5600 | 20 | 367.48 | 83 | 500 | |||||
KC550-750 | 740 | 2500 | 40 | 363.11 | 75 | 7.5 | 750 | 450 | 43000 |
3500 | 35 | 406.84 | 82 | 500 | |||||
4500 | 25 | 397.89 | 77 | 560 | |||||
KC500-630 | 980 | 2900 | 32 | 351.00 | 72 | 7.5 | 630 | 450 | 32000 |
3800 | 28 | 381.26 | 76 | 500 | |||||
4300 | 22 | 378.86 | 68 | 500 | |||||
KC450-635 | 980 | 2600 | 28 | 283.22 | 70 | 7.5 | 635 | 450 | 26000 |
3000 | 24 | 261.44 | 75 | 400 | |||||
3600 | 21 | 294.12 | 70 | 450 | |||||
KC400-500 | 980 | 1700 | 32 | 211.64 | 70 | 7.5 | 500 | 280 | 23000 |
2500 | 28 | 241.31 | 79 | 315 | |||||
3300 | 22 | 260.15 | 76 | 355 | |||||
KC350-500 | 980 | 1200 | 27 | 122.55 | 72 | 7.5 | 500 | 200 | 21000 |
1500 | 27 | 141.40 | 78 | 200 | |||||
1800 | 23 | 148.35 | 76 | 200 | |||||
KC300-500 | 980 | 800 | 20 | 62.25 | 70 | 7.5 | 500 | 90 | 16000 |
1200 | 24 | 100.55 | 78 | 160 | |||||
1500 | 26 | 139.75 | 76 | 200 | |||||
KC250-430 | 980 | 400 | 27 | 42.02 | 70 | 7.5 | 430 | 55.00 | 900 |
600 | 25 | 49.82 | 82 | 75.00 | |||||
800 | 18 | 47.82 | 82 | 75.00 |
Application
• Mining | • Mineral processing | • Cyclone feed pump | • Chemical Industry |
• Ash handing | • Paper and Pulp | • Waste sludge | • Coarse sand |
• Lime mud | • Phosphoric acid | • Ore dressing | • Tailings conveyor |
•Environmental Protection | • Coal-fired Power | • Iron and Steel | • Smelting |